Margin-at-Purchase · Zero Double-Markup
One non-expiring credit wallet across VerdictModels & Verdict Cloud
Platform margin is applied once when you purchase a Stripe credit pack on Verdict Cloud. Every completion routed through https://api.verdictmodels.com/v1 burns microcredits at 1:1 raw Basis P2 cost ($0.001 raw cost = 1.000 credit = 1,000 microcredits). Credits never expire and work identically across Verdict IDE, Verdict Decision, and VerdictModels.
Live First-Party Cloud SKU Rates (Basis P2)
Hydrated dynamically from GET https://api.verdictide.com/v1/models?vendor=verdict (customer_price_book.v1). Blended tier uses standard 3:1:1 input / output / thinking weighting (with thinking := output when reasoning rate is null or 0).
| Canonical SKU | Tier Multiplier | 1:1 Wallet Burn (in / out) | Plus $10 Pack ($0.0020/cr) | Titan $200 Pack ($0.001563/cr) |
|---|---|---|---|---|
| Verdict 4 35B ToolTerse v5 vc/verdict/verdict-4-35b-toolterse-v5 | 1.60x | 218.78 / 6,079.448 cr/MTok ($0.22 / $6.08 raw) | $0.44 / $12.16 per MTok | $0.34 / $9.50 per MTok |
| Verdict 4 30B Terse vc/verdict/verdict-4-30b-terse | 1.49x | 192.862 / 5,667.78 cr/MTok ($0.19 / $5.67 raw) | $0.39 / $11.34 per MTok | $0.30 / $8.86 per MTok |
| Verdict 4 4B Quill vc/verdict/verdict-4-4b-quill | 1.59x | 115.765 / 6,204.555 cr/MTok ($0.12 / $6.20 raw) | $0.23 / $12.41 per MTok | $0.18 / $9.69 per MTok |
Verdict Cloud Non-Expiring Credit Packs
Higher-volume packs grant more credits per dollar, automatically lowering your effective $/MTok on every vc/verdict/* request.
| Pack | Purchase Price | Granted Credits | Effective $/Credit | Gross Margin at Purchase |
|---|---|---|---|---|
| Verdict Starter Pack | $5.00 | 2,000 cr | $0.0025 / cr | 60% |
| Verdict Plus PackReference 2.0x | $10.00 | 5,000 cr | $0.0020 / cr | 50% |
| Verdict Ultra Pack | $20.00 | 11,000 cr | $0.0018 / cr | 45% |
| Verdict Mega Pack | $50.00 | 30,000 cr | $0.0017 / cr | 40% |
| Verdict Pro PackMost Popular | $100.00 | 62,000 cr | $0.0016 / cr | 38% |
| Verdict Titan PackBest Rate | $200.00 | 128,000 cr | $0.0016 / cr | 36% |
Exact Microcredit Settlement Formula
raw_cost_uusd = ceil((prompt_tokens * input_uusd_per_mtok
+ completion_tokens * output_uusd_per_mtok
+ reasoning_tokens * reasoning_uusd_per_mtok) / 1_000_000)
billed_microcredits = raw_cost_uusd # 1 uUSD ($1e-6) == 1 microcredit (1,000 microcredits == 1 credit)Local weights (verdict-4-1500m-quill, verdict-4-500m-quill, and local GGUF/MLX builds of 35b-toolterse-v5, 30b-terse, 4b-quill) execute on your own hardware for $0.00/tok with zero Cloud wallet debit.